-
Gaming Desktop
Acer Gaming Desktop Predator Orion 7000 PO7-640-UR11 Intel Core i7 12th Gen 12700K (3.60GHz) 32GB DDR5 2TB HDD 1 TB PCIe SSD NVIDIA GeForce RTX…
Gaming DesktopAcer Gaming Desktop Predator Orion 7000 PO7-640-UR11 Intel Core i7 12th Gen 12700K (3.60GHz) 32GB DDR5 2TB HDD 1 TB PCIe SSD NVIDIA GeForce RTX…
Acer Gaming Desktop Predator Orion 7000 PO7-640-UR11 Intel Core i7 12th Gen 12700K (3.60GHz) 32GB DDR5 2TB HDD 1 TB PCIe SSD NVIDIA GeForce RTX 3080 Windows 11 Home 64-bit
SKU: 5487FB8/39
Gaming Desktop
Acer Gaming Desktop Predator Orion 7000 PO7-640-UR11 Intel Core i7 12th Gen 12700K (3.60GHz) 32GB DDR5 2TB HDD 1 TB PCIe SSD NVIDIA GeForce RTX…
Availability:
15 in stock
Acer Gaming Desktop Predator Orion 7000 PO7-640-UR11 Intel Core i7 12th Gen 12700K (3.60GHz) 32GB DDR5 2TB HDD 1 TB PCIe SSD NVIDIA GeForce RTX 3080 Windows 11 Home 64-bit
$2,999.99
15 in stock
Compare
$3,399.99 for 2 item(s)
- Intel Core i7 12th Gen 12700K (3.60GHz)
- 32GB DDR5
- 2TB HDD 1 TB PCIe SSD
- Windows 11 Home 64-bit
- NVIDIA GeForce RTX 3080 10 GB GDDR6X
- Virtual Reality Ready
Technical Specifications
Best Seller Ranking | #63 in Gaming Desktops |
---|---|
Brand | Acer |
Series | Predator Orion 7000 |
Model | PO7-640-UR11 |
Part Number | DG.E2YAA.001 |
Type | Gaming & Entertainment |
Form Factor | DIMM 288-pin |
Usage | Consumer |
Colors | Black |
Processor | Intel Core i7-12700K 3.60 GHz |
Processor Main Features | 64 bit 12-Core (8P+4E) 20-Thread Processor |
Cache Per Processor | 25 MB L3 Cache |
Memory | 32 GB DDR5 4400 |
Storage | 1 TB M.2 PCIe Gen 4 SSD + 2 TB 7200RPM SATA III Hard Drive |
Graphics | NVIDIA GeForce RTX 3080 10 GB GDDR6X |
Ethernet | Gigabit Ethernet |
Power Supply | 800W Power Supply – 80 Plus Gold |
Case | Brilliant ARGB Radiance, Tool-Less Design, EMI-Compliant Side Panel |
Operating System | Windows 11 Home 64-bit |
CPU Type | Intel Core i7 12th Gen |
CPU Speed | 12700K (3.60GHz) |
L3 Cache Per CPU | 25 MB |
CPU Main Features | 64 bit 12-Core (8P+4E) 20-Thread Processor |
GPUVGA Type | NVIDIA GeForce RTX 3080 |
Video Memory | 10 GB GDDR6X |
Virtual Reality Ready | Yes |
Memory Capacity | 32GB DDR5 |
Memory Speed | DDR5 4400 |
Memory Spec | 16 GB x 2 |
Memory Slot Total | 4 |
Memory Slot Available | 2 |
Maximum Memory Supported | 64 GB |
SSD | 1 TB PCIe |
HDD | 2TB |
HDD Interface | SATA III |
HDD RPM | 7200rpm |
Storage Spec | 1 TB M.2 PCIe Gen 4 SSD2 TB 7200RPM SATA III Hard Drive |
Optical Drive Type | No |
Audio Features | DTS X: Ultra Audio |
LAN Speed | Killer Ethernet E3100G 10/100/1000 2.5G Ethernet LAN |
WLAN | Intel Wireless Wi-Fi 6E AX211 (Gig+) supports dual-stream Wi-Fi in the 2.4GHz, 5GHz and 6GHz bands, including UL MU-MIMO |
WiFi Generation | Wi-Fi 6E |
Bluetooth | Bluetooth 5.2 |
Front USB | 1 x USB 3.2 Gen 1 Type-C (Up to 5Gbps) (Top)3 x USB 3.2 Gen 1 Type-A (Top) |
Front Audio Ports | 2 |
Video Ports | 1 x HDMI 2.1, 3 x Display Ports 1.4a |
Rear USB | 1 x USB 3.2 Gen 2×2 Type-C (Up to 20Gbps) 3 x USB 3.2 Gen 2 Type-A 2 x USB 2.0 Type-A |
RJ45 | 1 port |
Rear Audio Ports | 3 ports |
External Bays | 2.5-inch USB 3.2 Gen2 Type-C Hotswap Drive Bay |
Internal Bays | 2 x 3.5″ HDD (1 Available) |
PCI Slots AvailableTotal | (0/1) PCIe 5.0 x16(1/1) PCIe 4.0 x16(1/1) PCIe 4.0 x1(1/3) M.2 |
Mouse Type | Predator RGB Gaming Mouse |
Keyboard Type | Predator RGB Gaming Keyboard |
Dimensions H x W x D | 19.09″ x 8.62″ x 19.87″ |
Weight | 18.35 lbs. |
Date First Available | September 01, 2022 |
Brand | Acer |
---|---|
Series | Predator Orion 7000 |
Model | PO7-640-UR11 |
Part Number | DG.E2YAA.001 |
Type | Gaming & Entertainment |
---|---|
Form Factor | Tower |
Usage | Consumer |
Colors | Black |
Processor | Intel Core i7-12700K 3.60 GHz |
Processor Main Features | 64 bit 12-Core (8P+4E) 20-Thread Processor |
Cache Per Processor | 25 MB L3 Cache |
Memory | 32 GB DDR5 4400 |
Storage | 1 TB M.2 PCIe Gen 4 SSD + 2 TB 7200RPM SATA III Hard Drive |
Graphics | NVIDIA GeForce RTX 3080 10 GB GDDR6X |
Ethernet | Gigabit Ethernet |
Power Supply | 800W Power Supply – 80 Plus Gold |
Case | Brilliant ARGB Radiance | Tool-Less Design | EMI-Compliant Side Panel |
Operating System | Windows 11 Home 64-bit |
CPU Type | Intel Core i7 12th Gen |
---|---|
CPU Speed | 12700K (3.60GHz) |
L3 Cache Per CPU | 25 MB |
CPU Main Features | 64 bit 12-Core (8P+4E) 20-Thread Processor |
GPU/VGA Type | NVIDIA GeForce RTX 3080 |
---|---|
Video Memory | 10 GB GDDR6X |
Virtual Reality Ready | Yes |
Memory Capacity | 32GB DDR5 |
---|---|
Memory Speed | DDR5 4400 |
Form Factor | DIMM 288-pin |
Memory Spec | 16 GB x 2 |
Memory Slot (Total) | 4 |
Memory Slot (Available) | 2 |
Maximum Memory Supported | 64 GB |
SSD | 1 TB PCIe |
---|---|
HDD | 2TB |
HDD Interface | SATA III |
HDD RPM | 7200rpm |
Storage Spec | 1 TB M.2 PCIe Gen 4 SSD 2 TB 7200RPM SATA III Hard Drive |
Optical Drive Type | No |
---|
Audio Features | DTS X: Ultra Audio |
---|
LAN Speed | Killer Ethernet E3100G 10/100/1000 2.5G Ethernet LAN |
---|---|
WLAN | Intel Wireless Wi-Fi 6E AX211 (Gig+) supports dual-stream Wi-Fi in the 2.4GHz, 5GHz and 6GHz bands, including UL MU-MIMO |
WiFi Generation | Wi-Fi 6E |
Bluetooth | Bluetooth 5.2 |
Front USB | 1 x USB 3.2 Gen 1 Type-C (Up to 5Gbps) (Top) 3 x USB 3.2 Gen 1 Type-A (Top) |
---|---|
Front Audio Ports | 2 |
Video Ports | 1 x HDMI 2.1, 3 x Display Ports 1.4a |
---|---|
Rear USB | 1 x USB 3.2 Gen 2×2 Type-C (Up to 20Gbps) 3 x USB 3.2 Gen 2 Type-A 2 x USB 2.0 Type-A |
RJ45 | 1 port |
Rear Audio Ports | 3 ports |
External Bays | 2.5-inch USB 3.2 Gen2 Type-C Hotswap Drive Bay |
---|---|
Internal Bays | 2 x 3.5″ HDD (1 Available) |
PCI Slots (Available/Total) | (0/1) PCIe 5.0 x16 (1/1) PCIe 4.0 x16 (1/1) PCIe 4.0 x1 (1/3) M.2 |
Mouse Type | Predator RGB Gaming Mouse |
---|
Keyboard Type | Predator RGB Gaming Keyboard |
---|
Dimensions (H x W x D) | 19.09″ x 8.62″ x 19.87″ |
---|---|
Weight | 18.35 lbs. |
Date First Available | September 01, 2022 |
---|
There are no reviews yet.