Gaming Laptops
Lenovo Legion Pro 5i 16″ Gaming Laptop i9-13900HX 16GB RAM 1TB SSD RTX 4070 8GB
Find many great new & used options and get the best deals for Lenovo Legion Pro 5i 16″ Gaming Laptop i9-13900HX 16GB RAM 1TB SSD RTX 4070 8GB at the best online prices! Free shipping for many products!
$1,469.00
CompareCondition
UPC
0196804165455
Processor
Intel Core i9 13th Gen.
Screen Size
16 in
Graphics Processing Type
Dedicated Graphics
Color
Gray
RAM Size
16 GB
MPN
82WK006AUS
Most Suitable For
Gaming
SSD Capacity
1 TB
GPU
NVIDIA GeForce RTX 4070
Processor Speed
2.20 GHz
Brand
Lenovo
Type
Notebook/Laptop
Release Year
2023
Maximum Resolution
2560 x 1600
Model
Lenovo Legion Pro 5 16IRX8
Connectivity
HDMI, USB 3.0, USB-C, Gigabit Ethernet
Operating System
Windows 11 Home
Features
Bluetooth, Built-in Webcam, Wi-Fi, Backlit Keyboard
Storage Type
SSD (Solid State Drive)
Brand
Lenovo
MPN
82WK006AUS
UPC
0196804165455
Model
Lenovo Legion Pro 5 16IRX8
eBay Product ID (ePID)
28059712439
Most Suitable For
Gaming
SSD Capacity
1 TB
GPU
NVIDIA GeForce RTX 4070
Color
Gray
Processor Speed
2.20 GHz
Connectivity
HDMI, USB 3.0, USB-C, Gigabit Ethernet
Storage Type
SSD (Solid State Drive)
Processor
Intel Core i9 13th Gen.
Graphics Processing Type
Dedicated Graphics
Release Year
2023
Features
Bluetooth, Built-in Webcam, Wi-Fi, Backlit Keyboard
Screen Size
16 in
RAM Size
16 GB
Type
Notebook/Laptop
Maximum Resolution
2560 x 1600
Manufacturer Color
Onyx Gray
Processor Boost Speed
5.40 GHz
Manufacturer | Lenovo | ||
Manufacturer Part Number | 82WK006AUS | ||
Brand Name | Lenovo | ||
Product Line | Legion | ||
Product Series | Pro | ||
Product Model | 16IRX8 | ||
Product Name | Lenovo Legion Pro 5i 16″ Gaming Laptop 2560 x 1600 WQXGA 240Hz Intel Core i9-13900HX 16GB RAM 1TB SSD NVIDIA GeForce RTX 4070 8GB Onyx Grey | ||
Packaged Quantity | 1 | ||
Product Condition | New | ||
Product Type | Gaming Laptop | ||
Technical Information | Anti-reflective Coating | Yes | |
Release Month | February | ||
Release Year | 2023 | ||
Processor | Processor Manufacturer | Intel | |
Processor Type | Core i9 | ||
Processor Generation | 13th Gen | ||
Processor Model | 13900HX | ||
Processor Core | Tetracosa-core (24 Core) | ||
Processor Speed | 1.60 GHz | ||
Maximum Turbo Speed | 5.40 GHz | ||
Cache | 36 MB | ||
Chipset | Chipset Manufacturer | Intel | |
Chipset Model | Intel HM770 Chipset | ||
Memory | Total Installed System Memory | 16 GB | |
Maximum Supported System Memory | 32 GB | ||
System Memory Technology | DDR5 | ||
Memory Standard | 16 GB | ||
System Memory Speed | 5600 MHz | ||
Installed Slot Memory | 16 GB | ||
Installed Slot Memory Configuration | 2 x 8 GB | ||
Total Number of Memory Slots | 2 | ||
Number of Occupied Memory Slots | 2 | ||
Memory Card Reader | No | ||
Storage | Drive Type | SSD | |
Total Solid State Drive Capacity | 1 TB | ||
Solid State Drive Interface | PCIe 4.0×4 NVMe | ||
SSD Form Factor | M.2 2280 | ||
Optical Drive Type | No | ||
Display & Graphics | Screen Size | 16″ | |
Display Screen Type | Anti-glare | ||
Display Screen Technology | In-plane Switching (IPS) Technology | ||
Standard Refresh Rate | 240 Hz | ||
Screen Mode | WQXGA | ||
Screen Resolution | 2560 x 1600 | ||
Dual Screen | No | ||
Backlight Technology | LED | ||
Color Supported | 500 Nit, 100% sRGB | ||
Touchscreen | No | ||
Graphics Controller Manufacturer | NVIDIA | ||
Graphics Controller Model | GeForce RTX 4070 | ||
Graphics Memory Capacity | 8 GB | ||
Graphics Memory Technology | GDDR6 | ||
Graphics Memory Accessibility | Dedicated | ||
GPU Boost Clock | 2175 MHz | ||
Maximum Graphics Power | 140 W | ||
Display Features | 3 ms Response Time w/ OverDrive, Up to VESA DisplayH – DR 400 Certified, Dolby Vision Support, NVIDIA G-SYNC Support, TUV Rheinland Certified, X-Rite Pantone Certified | ||
Network & Communication | Wireless LAN | Yes | |
Wireless LAN Manufacturer | Intel | ||
Wireless LAN Model | Wi-Fi 6E | ||
Wireless LAN Standard | 802.11ax, 2 x 2 | ||
Ethernet Technology | 100/1000M | ||
Bluetooth | Yes | ||
Bluetooth Standard | Bluetooth 5.1 | ||
Built-in Devices | Dual Camera | No | |
Front Camera/Webcam | Yes – With E-privacy Camera Shutter | ||
Front Camera/Webcam Resolution | 1080p FHD | ||
Rear Camera | No | ||
Microphone | Yes | ||
Number of Microphones | 2 | ||
Microphone Type | Array | ||
Finger Print Reader | No | ||
Speakers | Yes | ||
Number of Speakers | 2 x 2W | ||
Sound Mode | Nahimic Audio Solution | ||
Interfaces/Ports | HDMI | Yes | |
Number of HDMI Outputs | 1 x HDMI | ||
Total Number of USB Ports | 6 | ||
Number of USB 3.2 Gen 1 Ports | 4 | ||
Number of USB 3.2 Gen 2 Type-C Ports | 2 | ||
USB Type-C | Yes | ||
USB Type-C Detail | support data transfer, Power Delivery 140W and DisplayPort 1.4 | ||
VGA | No | ||
Number Of Ethernet Ports | 1 | ||
Network (RJ-45) | Yes | ||
DisplayPort | No | ||
Thunderbolt | No | ||
Headphone/Microphone Combo Port | 1 x Headphone/Microphone Combo Jack (3.5 mm) | ||
Operating System | Operating System Platform | Windows | |
Operating System | Windows 11 Home | ||
Operating System Language | English | ||
Software | Software Included | Microsoft 365 Family 30-day trial, McAfee LiveSafe 30-day trial | |
Microsoft Office Ready | Yes | ||
Input Devices | Keyboard Type | RGB Backlit Keyboard | |
Keyboard | Yes | ||
Numeric Pad | Yes | ||
Keys Layout | QWERTY | ||
Keyboard Backlight | 4-Zone RGB backlit | ||
Keyboard Localization | English (US) | ||
Keyboard Features | 100% Anti-Ghosting, Swappable Key Cap Set (4 Key Caps), Legion Spectrum RGB Software Support | ||
Battery Information | Number of Batteries | 1 | |
Battery Energy | 80 Wh | ||
Maximum Video Battery Time | 6.50 Hours | ||
Power Description | Maximum Power Supply Wattage | 300 W | |
Power Plug Type | Slim Tip (3-pin) | ||
Physical Characteristics | Color Family | Grey | |
Product Color | Onyx Grey | ||
Height | 1.05″ | ||
Width | 14.31″ | ||
Depth | 10.25″ | ||
Weight (Approximate) | 5.60 lb | ||
Miscellaneous | For Country/Region | USA | |
Package Contents | Computer, Charger, User Guide | ||
Application/Usage | Gaming | ||
Certifications & Standards | T?V Rheinland High Gaming Performance T?V Rheinland Low Blue Light (Hardware Solution) | ||
Security Features | Firmware TPM 2.0 Enabled, E-shutter | ||
Environmentally Friendly | Yes | ||
Environmental Certification | ErP Lot 3 RoHS compliant | ||
Warranty | Limited Warranty | 1-year, Courier or Carry-in |
There are no reviews yet.